Mandatory Disclosure – Ensuring Transparency & Accountability
| SL | Information | Details |
|---|---|---|
| 1 | Name of the School | Max3 International School |
| 2 | Affiliation No. | |
| 3 | UDISE Code | 18300302011 |
| 4 | Complete Address with PIN | Max3 International School, Borpukhuri, Dist- Hojai, Assam – 782435 |
| 5 | Principal Name | Ambily K.R |
| 6 | Principal Qualification | M.A, B.Ed |
| 7 | School Email ID | max3international@gmail.com |
| 8 | Contact (Landline / Mobile) | +91-9957777786 |
| SL | Document / Information | Link |
|---|---|---|
| 1 | Societies / Trust / Company Registration / Renewal | View |
| 2 | Land Documents 1 | View |
| 2.1 | Land Documents 2 | View |
| 3 | Affiliation / Upgradation Letter & recent extension | |
| 4 | Upgradation Letter & recent extension | |
| 5 | No Objection Certificate (NOC) – State Govt./UT | |
| 6 | Recognition Certificate under RTE Act, 2009 & renewal | View |
| 6.1 | Recognition Certificate under RTE Act, 2009 & renewal | View |
| 7 | Valid Building Safety Certificate (as per NBC) | View |
| 8 | Valid Fire Safety Certificate | View |
| 9 | Self Certification for Affiliation / Upgradation / Extension | |
| 10 | Valid Water, Health & Sanitation Certificates | View |
| 11 | Higher Secondary Approval Certificate | |
| 12 | Hygienic JDHS | View |
| 13 | PTA 2024–25 |
Total Campus Area
9980 m²
Classrooms
17
Laboratories (incl. Computer)
5
Internet Facility
YES
Girls Toilet
18
Boys Toilet
15
YouTube Video – Infrastructure Inspection
Watch Infrastructure Tour